Descripción
Description
Stay connected with eSIM and reliable network. Designed for flexibility, this 1 day rolling contract provides 1GB high-speed data without long-term commitments.
Key Features:
- 1GB data for seamless browsing, streaming, and online communication
- eSIM to keep you connected at all times
- 5G-ready for ultra-fast speeds on extensive networks
- Flexible eSIM options, all devices that support an eSIM for instant activation
- Personal hotspot support to share your data across devices
- Roaming benefits in multiple destinations for international connectivity
- Hassle-free 1 day rolling contract, offering flexibility and control
Ideal for smartphones, tablets, and mobile broadband devices, this eSIM ensures uninterrupted connectivity whether you’re working, traveling, or streaming.
Coverage Information:
- Coverage: Europe (40+ areas)
- Data Volume: 1GB
- Validity: 1 Day
- Network: 3G/4G/5G
- Data Type: Daily reset
Supported Networks:
| Country/Region | Operator | Network |
|---|---|---|
| Aland Islands | Ålcom | 5G |
| Austria | 3 | 5G |
| Belgium | Base | 5G |
| Belgium | Orange | 5G |
| Belgium | Proximus | 5G |
| Bulgaria | Vivacom | 5G |
| Croatia | Tele2 | 5G |
| Croatia | A1 | 5G |
| Cyprus | Vodafone | 5G |
| Cyprus | PrimeTel | 5G |
| Czech Republic | Vodafone | 5G |
| Czech Republic | O2 | 5G |
| Denmark | 3 | 5G |
| Denmark | Telia | 5G |
| Denmark | TDC | 5G |
| Estonia | Telia | 5G |
| Estonia | Elisa | 5G |
| Finland | Elisa | 5G |
| Finland | Telia | 5G |
| Finland | Telia / DNA | 5G |
| France | SFR | 5G |
| France | Bouygues | 5G |
| France | Free Mobile | 5G |
| France | Orange | 5G |
| Germany | Vodafone | 5G |
| Germany | O2 | 5G |
| Gibraltar | GibTel | 5G |
| Greece | Vodafone | 5G |
| Greece | Wind | 5G |
| Hungary | Telenor Hungary | 5G |
| Hungary | Vodafone | 4G |
| Iceland | Nova | 5G |
| Ireland | Vodafone | 5G |
| Ireland | 3 | 5G |
| Isle of Man | Pronto GSM | 4G |
| Italy | Vodafone | 5G |
| Italy | Wind | 5G |
| Jersey | JT | 5G |
| Latvia | LMT | 5G |
| Latvia | Bite | 4G |
| Liechtenstein | FL1 | 5G |
| Liechtenstein | 7acht | 5G |
| Lithuania | Telia | 5G |
| Lithuania | BITĖ | 4G |
| Luxembourg | POST | 5G |
| Luxembourg | Tango | 5G |
| Luxembourg | Orange | 5G |
| Malta | GO | 5G |
| Malta | Vodafone | 5G |
| Malta | Melita | 5G |
| Morocco | Orange Morocco | 4G |
| Netherlands | Vodafone | 5G |
| Netherlands | KPN | 5G |
| North Macedonia | Telekom.mk | 5G |
| North Macedonia | vip | 4G |
| Norway | Telia | 5G |
| Poland | Orange | 5G |
| Poland | Play | 5G |
| Poland | Plus | 5G |
| Portugal | NOS | 5G |
| Portugal | Vodafone | 5G |
| Portugal | MEO | 5G |
| Romania | Vodafone | 5G |
| Romania | Orange | 5G |
| Romania | Digi.Mobil | 5G |
| Russia | Beeline | 4G |
| Serbia | VIP | 4G |
| Serbia | Telenor | 4G |
| Serbia | mts | 4G |
| Slovakia | Orange | 5G |
| Slovakia | O2 | 5G |
| Slovenia | Mobitel | 5G |
| Slovenia | Telemach | 5G |
| Slovenia | A1 | 5G |
| Spain | Vodafone | 5G |
| Spain | Orange | 5G |
| Spain | Movistar | 5G |
| Spain | Yoigo | 4G |
| Sweden | 3 | 5G |
| Sweden | Telia | 5G |
| Switzerland | Sunrise | 5G |
| Switzerland | Salt | 5G |
| Switzerland | Swisscom | 5G |
| Turkey | Türk Telekom | 5G |
| Turkey | Turkcell | 5G |
| Ukraine | lifecell | 4G |
| Ukraine | Kyivstar | 4G |
| United Kingdom | Vodafone | 5G |
| United Kingdom | O2 | 5G |
| United Kingdom | 3 | 5G |


Valoraciones
No hay valoraciones aún.